
| STOCK # | SIZE LxWxH | CASE PACK | 1-2 | 3-4 | 5+ |
| Clear | |||||
| PSDAISY | 6-1/2 x 3-1/4 x 7 | 250 | 71.60 | 65.65 | 60.60 |
| PSWINE | 5-1/4 x 3-1/2 x 13-1/2 | 250 | 80.95 | 74.20 | 68.50 |
| PSDOUBLE | 6-1/2 x 3-1/2 x 13-1/2 | 250 | 89.80 | 82.30 | 76.00 |
| PSROD | 8 x 5 x 10 | 250 | 84.10 | 77.10 | 71.20 |
| PSNEW | 8-3/4 x 6 x 14 | 250 | 118.20 | 108.35 | 99.95 |
| PSESSEX | 10 x 7-3/4 x 14 | 250 | 120.95 | 110.85 | 102.35 |
| PSASP | 13 x 6 x 15-1/2 | 250 | 137.55 | 126.05 | 116.40 |
| PSOMNI | 12 x 7-3/4 x 14 | 250 | 140.95 | 129.20 | 119.25 |
| PSSUP | 15 x 13 x 13 | 125 | 138.65 | 127.10 | 117.35 |
| PSMAD | 16 x 6 x 12-1/2 | 250 | 140.95 | 129.20 | 119.25 |
| PSGAL | 16 x 6 x 19 | 200 | 151.85 | 139.20 | 128.50 |
| PSJUM | 18 x 7 x 19 | 200 | 187.30 | 171.70 | 158.50 |
| PSMAG | 24 x 7-1/4 x 18-3/4 | 125 | 165.95 | 152.10 | 140.40 |
| Color | |||||
| PSDAISY* | 6-1/2 x 3-1/4 x 7 | 250 | 78.45 | 71.90 | 66.40 |
| PSROD | 8 x 5 x 10 | 250 | 99.95 | 91.70 | 84.65 |
| PSNEW | 8-3/4 x 6 x 14 | 250 | 128.65 | 117.95 | 108.85 |
| PSESSEX** | 10 x 7-3/4 x 14 | 250 | 150.00 | 137.50 | 126.95 |
| PSASP | 13 x 6 x 15-1/2 | 250 | 154.55 | 141.70 | 130.80 |
| PSOMNI** | 12 x 7-3/4 x 14 | 250 | 158.00 | 144.80 | 133.70 |
| PSMAD | 16 x 6 x 12-1/2 | 250 | 161.40 | 147.95 | 136.55 |
| PSGAL | 16 x 6 x 19 | 200 | 159.95 | 146.70 | 135.40 |
| PSJUM | 18 x 7 x 19 | 200 | 197.30 | 180.85 | 166.95 |
| PSMAG*** | 24 x 7-1/4 x 18-3/4 | 125 | 181.85 | 166.70 | 153.85 |
| 4 mil, cardboard bottom *line only **cream only ***white only |
|||||