
| STOCK # | SIZE LxWxH | CASE PACK | 1-2 | 3-4 | 5+ |
| Colonial Style - White Gloss | |||||
| PX424 | 4 x 2-3/4 x 4 | 100 | 27.20 | 24.95 | 23.00 |
| PX425 | 4-3/4 x 2-3/4 x 5-3/4 | 100 | 32.20 | 29.50 | 27.25 |
| PX637 (heavy weight) | 6-1/4 x 3-3/4 x 7-1/4 | 100 | 49.50 | 45.35 | 41.85 |
| Colonial Style - Kraft | |||||
| PX424 | 4 x 2-3/4 x 4 | 100 | 27.20 | 24.95 | 23.00 |
| PX425 | 4-3/4 x 2-3/4 x 5-3/4 | 100 | 32.20 | 29.50 | 27.25 |
| PX637 (heavy weight) | 6-1/4 x 3-3/4 x 7-1/4 | 100 | 50.85 | 46.60 | 43.00 |
| Yankee Style - White | |||||
| PX446 | 4 x 4 x 5-1/2 | 100 | 26.55 | 24.35 | 22.50 |
| PX447 | 4 x 4 x 7 | 100 | 42.50 | 38.95 | 35.95 |
| Yankee Style - Kraft | |||||
| PX446 | 4 x 4 x 5-1/2 | 100 | 28.85 | 26.45 | 24.40 |
| PX447 | 4 x 4 x 7 | 100 | 41.30 | 37.85 | 34.95 |
| Votive - White Gloss | |||||
| PX446 | 4 x 4 x 5-1/2 | 100 | 26.55 | 24.35 | 22.50 |
| PX447 | 4 x 4 x 7 | 100 | 42.50 | 38.95 | 35.95 |
| PX743VOT* | 7 x 4 x 3 | 100 | 63.80 | ||
| PX882VOT* | 8-1/2 x 8-1/2 x 2-1/4 | 50 | 39.00 | ||
| Votive - Kraft | |||||
| PX446 | 4 x 4 x 5-1/2 | 100 | 28.85 | 26.45 | 24.40 |
| PX447 | 4 x 4 x 7 | 100 | 41.30 | 37.85 | 34.95 |
| PX743VOT* | 7 x 4 x 3 | 100 | 56.70 | ||
| PX882VOT* | 8-1/2 x 8-1/2 x 2-1/4 | 50 | 35.40 | ||
| Votive - Tan Newsprint | |||||
| PX447 | 4 x 4 x 7 | 100 | 73.85 | 67.70 | 62.50 |
| Votive - Gingham and Matte | |||||
| PX447 | 4 x 4 x 7 | 100 | 89.30 | 81.85 | 75.55 |
| PX743VOT* | 7 x 4 x 3 | 100 | 89.55 | ||
| PX882VOT* | 8-1/2 x 8-1/2 x 2-1/4 | 50 | 50.80 | ||
| Votive - Gloss Colors | |||||
| PX743VOT* | 7 x 4 x 3 | 100 | 99.20 | ||
| PX882VOT* | 8-1/2 x 8-1/2 x 2-1/4 | 50 | 56.65 | ||
*made to order, 500 piece minimum, leadtime 6-8 weeks |
|||||