Click here for Cutter Bars
| 833' FULL REAM | 417' HALF REAM | CUTTER | JEWELER | ||||||||||
| SERIES # | 15" or 18" | 24" | 30" | 36" | 15" or 18" | 24" | 30" | 36" | 24"x100' | 7-3/8x100 | |||
| 0000 | 125.00 | 125.00 | 200.00 | 200.00 | 70.00 | 70.00 | 115.00 | 115.00 | 25.00 | 12.00 | |||
| 1000 | 140.00 | 140.00 | 227.00 | 227.00 | 80.00 | 80.00 | 129.00 | 129.00 | 28.00 | 13.00 | |||
| 2000 | 154.00 | 154.00 | 246.00 | 246.00 | 87.00 | 87.00 | 142.00 | 142.00 | 31.00 | 15.00 | |||
| 3000 | 165.00 | 165.00 | 264.00 | 264.00 | 94.00 | 94.00 | 149.00 | 149.00 | 33.00 | 17.00 | |||
| 4000 | 177.00 | 177.00 | 283.00 | 283.00 | 100.00 | 100.00 | 160.00 | 160.00 | 35.00 | 18.00 | |||
| 5000 | 195.00 | 195.00 | 311.00 | 311.00 | 110.00 | 110.00 | 178.00 | 178.00 | 39.00 | 20.00 | |||
| 6000 | 206.00 | 206.00 | 330.00 | 330.00 | 117.00 | 117.00 | 187.00 | 187.00 | 41.00 | 21.00 | |||
| 7000 | 215.00 | 215.00 | 348.00 | 348.00 | 125.00 | 125.00 | 200.00 | 200.00 | 43.00 | 22.00 | |||
| 8000 | 244.00 | 244.00 | 385.00 | N/A | 138.00 | 138.00 | 223.00 | N/A | 49.00 | 25.00 | |||
| 9000 | 308.00 | 308.00 | 491.00 | N/A | 176.00 | 176.00 | 280.00 | N/A | 62.00 | 31.00 | |||
| 9900 | 404.00 | 404.00 | N/A | N/A | 230.00 | 230.00 | N/A | N/A | 81.00 | 40.00 | |||
| Jewelers rolls are available in 3 roll increments per design with the exception of the following patterns (which are available as single rolls): Everyday Patterns: E-0101 White, E-0200 White Grain, E-1260 Valentines, E-2320 Pearl Flowers, E-3097 White Gloss, E-3420 Gold & Silver Feathers, E-6060 Burgundy , E-6500 Red, E-7099 Marbled Feathers, E-8501 Silver Moiré, E-8502 Silver Filigree, E-8601 Silver Metallic, E-9010 Gold Metallic, E-9501 Pale Gold Moiré, E-9502 Red Moiré, E-9505 Pale Gold Filigree, E-9509 Warm Gold Leafage, E-9510 Silver Leafage, E-9521 Warm Gold Spun Sheen, E-9522 Silver Spun Sheen, E-9523 Red Spun Sheen, M-7139 Exquisitely Entwined Holiday Patterns: X-3100 Red Swiss, X-5710 Plaid, X-4720 Golden Holly, X-9030 Swirling Stars, X-9034 White Holly |
|||||||||||||













