
| STOCK # | SIZE LxWxH | CASE PACK | 1-2 | 3-4 | 5+ |
| FDA Approved Dry Wax Tissue | |||||
| FSSW 1212 | 12 X 12 kraft or white | 1000 | 17.50 | 16.20 | 15.00 |
| FSSW 1212 | 12 x 12 colors | 1000 | 34.20 | 31.55 | 29.30 |
| Colors: carmel, cinnamon, cream, grape, bayleaf, cherry | |||||
| FDA Bakery Pick-Up Tissue | |||||
| TI-FSL6WHI | 6 x 10-3/4 white | 1000 | 5.90 | 5.45 | 5.10 |
| Basket Liner / Food Wrap | |||||
| TI-FSH1210WHI | 12 x 10-3/4 white | 500 | 9.85 | 9.10 | 8.45 |
| TI-FSH1212WHI | 12 x 12 white | 1000 | 15.90 | 14.65 | 13.60 |
| TI-FSH1210 | 12 x 10-3/4 colors | 500 | 15.15 | 14.00 | 13.00 |
| TI-FSH1212 | 12 x 12 colors | 1000 | 27.20 | 25.15 | 23.35 |
| TI-FSH1212 | 12 x 12 standard designs | 1000 | 45.35 | 41.85 | 38.90 |
| TI-FSH1212 | 12 x 12 premium designs | 1000 | 68.00 | 62.80 | 58.30 |
Colors: bay leaf, caramel, cinnamon, cream, grape, cherry |
|||||